New System Design Guide
| The following guidelines should be followed
when designing systems and selecting equipment to work with
Greencool |
| The same design procedures and component
sizing that would be used for an R22 application should be employed except
that a compressor with a smaller displacement should be selected due to
the increased refrigeration capacity of R 411B compared with R22. The
reduction in size for a specific application can be obtained from the
tables shown below
|
| Compressor Sizing
Guidelines
|
| Evaporating Temperature -25oC | ||
| Refrigerant | Compressor Displacement cm/hr | System Efficiency C O P |
| R22 |
100% |
*100% |
| R 411B | 80% | 125% |
| R502 | 93% | 100% |
| R404A | 98% | 90% |
| R407C | 111% | 94% |
| Evaporating Temperature -20oC | ||
| Refrigerant | Compressor Displacement cm/hr | System Efficiency C O P |
| R22 | 100% | *100% |
| R 411B | 79% | 125% |
| R502 | 94% | 100% |
| R404A | 99% | 93% |
| R134a | 190% | 76% |
| R407C | 110% | 92% |
| Evaporating Temperature -10oC | ||
| Refrigerant | Compressor Displacement cm/hr | System Efficiency C O P |
| R22 | 100% | *100% |
| R 411B | 78% | 121% |
| R502 | 96% | 100% |
| R404A | 98% | 98% |
| R134a | 162% | 87% |
| R407C | 106% | 94% |
| Evaporating Temperature 0oC | ||
| Refrigerant | Compressor Displacement cm/hr | System Efficiency C O P |
| R22 | 100% | *100% |
| R 411B | 77% | 123% |
| R502 | 99% | 95% |
| R404A | 96% | 95% |
| R134a | 155% | 89% |
| R407C | 101% | 93% |
| Evaporating Temperature +10oC | ||
| Refrigerant | Compressor Displacement cm/hr | System Efficiency C O P |
| R22 | 100% | *100% |
| R 411B | 75% | 123% |
| R134a | 145% | 91% |
| R407C | 96% | 93% |
Greencool R 411B a single drop in replacement
for most applications